Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1987 Miami Marlins | |||||||||||||||||||
Record: 80-80 Finish: 1st in NL East Division Runs Scored: 746 Runs Allowed: 746 Exp W-L: 80-80 Ballpark: Marlins Park Attendance: 2,151,640 Manager: Carlos Gonzalez
Statistics / Schedule |
Minor League Records: AAA: 63-74, 10th in the National League AA: 68-69, 9th in the National League A: 82-55, 2nd in the National League Postseason Results: Lost Divisional Series 3-4 to San Diego Padres | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | *John Kruk | 26 | 155 | 580 | 103 | 160 | 32 | 5 | 16 | 66 | 14 | 6 | 88 | 86 | .276 | .370 | .431 | .801 | 95.3 | 20.4 | 2.3 |
3B | *Gerald Perry | 26 | 152 | 559 | 87 | 163 | 28 | 4 | 6 | 68 | 17 | 9 | 76 | 74 | .292 | .375 | .388 | .763 | 79.1 | 15.6 | 3.8 |
1B | *Sid Bream | 26 | 154 | 565 | 71 | 163 | 54 | 1 | 15 | 91 | 0 | 0 | 57 | 65 | .288 | .351 | .467 | .818 | 86.2 | 18.1 | 2.6 |
1B | *Leon Durham | 29 | 155 | 558 | 65 | 125 | 38 | 2 | 14 | 67 | 10 | 3 | 53 | 121 | .224 | .293 | .375 | .668 | 60.2 | 7.6 | 3.1 |
LF | *Mitchell Page | 35 | 146 | 517 | 87 | 178 | 31 | 8 | 23 | 105 | 14 | 6 | 74 | 77 | .344 | .427 | .569 | .996 | 114.0 | 30.1 | 1.7 |
LF | Jeffrey Leonard | 31 | 133 | 392 | 49 | 103 | 19 | 1 | 11 | 57 | 3 | 1 | 21 | 104 | .263 | .301 | .401 | .702 | 42.9 | 5.9 | 0.8 |
LF | Fran Mullins | 30 | 117 | 314 | 37 | 60 | 25 | 3 | 2 | 28 | 1 | 0 | 23 | 74 | .191 | .245 | .309 | .554 | 22.8 | 0.1 | 2.1 |
C | Mark Parent | 25 | 84 | 284 | 35 | 74 | 13 | 1 | 20 | 48 | 0 | 0 | 24 | 67 | .261 | .318 | .525 | .843 | 44.6 | 8.5 | 3.5 |
1B | *Jason Thompson | 32 | 74 | 254 | 38 | 61 | 11 | 1 | 10 | 45 | 0 | 0 | 46 | 66 | .240 | .355 | .409 | .765 | 38.8 | 7.3 | 0.0 |
1B | *Phil Mankowski | 34 | 87 | 270 | 23 | 56 | 9 | 1 | 0 | 19 | 0 | 0 | 17 | 53 | .207 | .253 | .248 | .502 | 16.3 | 0.0 | 4.4 |
3B | *Wayne Krenchicki | 32 | 78 | 276 | 34 | 81 | 16 | 1 | 4 | 24 | 0 | 0 | 10 | 39 | .293 | .321 | .402 | .723 | 31.6 | 5.6 | 1.8 |
SS | Ross Jones | 27 | 92 | 235 | 32 | 46 | 8 | 2 | 2 | 22 | 4 | 2 | 14 | 30 | .196 | .240 | .272 | .512 | 14.7 | 0.0 | 4.3 |
C | Bill Schroeder | 28 | 68 | 189 | 25 | 47 | 7 | 0 | 4 | 26 | 0 | 0 | 6 | 39 | .249 | .280 | .349 | .629 | 18.1 | 1.6 | 2.1 |
C | Gary Carter | 33 | 61 | 158 | 22 | 24 | 12 | 1 | 6 | 20 | 0 | 0 | 22 | 46 | .152 | .258 | .354 | .613 | 15.4 | 1.0 | 1.9 |
C | #John Tamargo | 35 | 39 | 139 | 14 | 35 | 9 | 0 | 1 | 19 | 0 | 0 | 15 | 15 | .252 | .325 | .338 | .663 | 13.3 | 1.4 | 1.8 |
RF | #Ruben Sierra | 21 | 31 | 93 | 8 | 18 | 5 | 0 | 0 | 6 | 2 | 1 | 6 | 20 | .194 | .240 | .247 | .487 | 4.9 | 0.0 | 0.0 |
SS | Rick Schu | 25 | 42 | 73 | 5 | 10 | 3 | 1 | 0 | 8 | 0 | 0 | 6 | 13 | .137 | .207 | .205 | .413 | 2.5 | 0.0 | 0.2 |
3B | Bill Madlock | 36 | 19 | 55 | 1 | 12 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 9 | .218 | .267 | .218 | .485 | 3.6 | 0.0 | 0.6 |
DH | *Randy Bass | 33 | 23 | 38 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | .211 | .318 | .237 | .555 | 3.6 | 0.4 | 0.1 |
C | Ozzie Virgil | 30 | 6 | 14 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .143 | .143 | .357 | .500 | 0.8 | 0.0 | 0.2 |
Team Totals | 29.7 | 1716 | 5563 | 743 | 1426 | 321 | 32 | 135 | 726 | 66 | 28 | 568 | 1009 | .256 | .325 | .398 | .723 | 708.8 | 123.5 | 37.4 | |
Rank among 12 NL teams | 7 | 5 | 8 | 2 | 9 | 5 | 5 | 9 | 4 | 2 | 10 | 7 | 6 | 6 | 6 | 5 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Paul Hartzell | 33 | 13 | 12 | .520 | 33 | 33 | 0 | 249.3 | 268 | 114 | 31 | 56 | 113 | 4.12 | 14.0 |
*Britt Burns | 28 | 10 | 13 | .435 | 34 | 34 | 0 | 206.3 | 206 | 103 | 24 | 92 | 144 | 4.49 | 8.8 |
Jack McDowell | 21 | 14 | 7 | .667 | 27 | 27 | 0 | 178.7 | 171 | 83 | 13 | 65 | 85 | 4.18 | 11.1 |
*Chuck Finley | 24 | 8 | 7 | .533 | 26 | 26 | 0 | 170.7 | 169 | 76 | 8 | 57 | 111 | 4.01 | 9.5 |
Mike Witt | 26 | 8 | 9 | .471 | 36 | 20 | 2 | 164.0 | 162 | 86 | 17 | 57 | 104 | 4.72 | 6.6 |
Eric King | 23 | 4 | 12 | .250 | 35 | 9 | 0 | 106.0 | 132 | 76 | 10 | 57 | 44 | 6.45 | 0.0 |
Roger McDowell | 26 | 3 | 2 | .600 | 49 | 2 | 0 | 93.3 | 112 | 45 | 5 | 33 | 44 | 4.34 | 4.5 |
Roy Lee Jackson | 33 | 5 | 9 | .357 | 60 | 0 | 28 | 64.0 | 63 | 28 | 7 | 19 | 45 | 3.94 | 8.5 |
Clay Parker | 24 | 1 | 0 | 1.000 | 21 | 0 | 1 | 57.7 | 73 | 26 | 3 | 16 | 19 | 4.06 | 2.5 |
Charlie Kerfeld | 23 | 5 | 3 | .625 | 57 | 0 | 11 | 52.3 | 46 | 24 | 3 | 37 | 31 | 4.13 | 5.5 |
Eric Plunk | 23 | 3 | 3 | .500 | 9 | 8 | 0 | 44.7 | 40 | 22 | 1 | 22 | 37 | 4.43 | 2.3 |
*Pat Underwood | 30 | 5 | 3 | .625 | 36 | 1 | 1 | 37.3 | 41 | 10 | 2 | 4 | 22 | 2.41 | 4.9 |
Bob Gibson | 30 | 1 | 0 | 1.000 | 6 | 0 | 0 | 12.0 | 13 | 5 | 2 | 11 | 7 | 3.75 | 0.8 |
Team Totals | 26.5 | 80 | 80 | .500 | 429 | 160 | 43 | 1436.3 | 1496 | 698 | 126 | 526 | 806 | 4.37 | 79.0 |
Rank among 12 NL teams | 7 | 7 | 9 | 7 | 9 | 10 | 6 | 10 | 9 | 11 | 10 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
John Tamargo |
|
|
For questions or to report errors, please send us a note. |